Reference
Guardrail Defaults
This page lists the default settings for every guardrail. All settings can be changed from Settings > Guardrails in the dashboard.
PII Detection
| Setting | Default |
|---|---|
| Enabled | No (requires whitelist configuration to avoid false positives) |
| Orange threshold | 0.5 |
| Red threshold | 0.85 |
| Whitelisted categories | None |
Tone Analysis
| Setting | Default |
|---|---|
| Enabled | Yes |
| Definition | Flags emails with aggressive, threatening, or highly inappropriate language that could damage professional relationships or constitute harassment. |
Content Policy
| Setting | Default |
|---|---|
| Enabled | Yes |
| Definition | Flags emails that violate acceptable use policies — spam, illegal content, phishing attempts, or material that violates organizational standards. |
| Knowledge base | Empty |
| Strict mode | Off |
Prompt Injection Detection
| Setting | Default |
|---|---|
| Enabled | Yes |
| Configuration | None (hardened detection, not configurable) |
Rate Limiting
| Setting | Default |
|---|---|
| Enabled | Yes |
| Global per hour | 100 |
| Per domain per hour | 50 |
| Per address per day | 10 |
| Breach action | Block |
| Warmup enabled | Yes |
| Warmup duration | 7 days |
| Warmup hourly limit | 20 |
Recipient Rules
| Setting | Default |
|---|---|
| Enabled | No |
| Blocked addresses | None |
| Blocked domains | None |
| Allowed addresses | None |
| Allowed domains | None |
| Max To count | Unlimited |
| Max CC count | Unlimited |
| CC allowed | Yes |
| BCC allowed | Yes |
Attachment Scanning
| Setting | Default |
|---|---|
| Enabled | No |
| Default risk level | Orange |
Duplicate Detection
| Setting | Default |
|---|---|
| Enabled | Yes |
| Detection window | 24 hours |
| Threshold | 1 |
Compliance
| Setting | Default |
|---|---|
| Enabled | No |
| Definition | Flags emails that may violate CAN-SPAM requirements: missing or invalid unsubscribe mechanism, missing physical postal address of sender, or deceptive/misleading subject lines. |
Agent Signal
| Setting | Default |
|---|---|
| Enabled | Always (cannot be disabled) |
| Trigger pattern | <!-- sluice: ... --> HTML comment |